Product Features: UM-DE 
Themes, Content and Attributes
United Maps currently offers 9 themes:- Streets, Pathes, Squares
- Building
Footprints, Exact Point Addresses,
Federal and Administrative Boundaries - Air-, Water-, Rail- and other Traffic
- Land Use
- Hydrology
- Official, Administrative and Public Buildings
- Automotive and Parking Facilities
- Touristic and Cultural
- Sports and Facilities
Concurrent updates may be ordered for speciality themes and attribution.
The release number denotes which release will cover the respective item. If mentioned in more than one release, initial basic coverage will be updated to a higher confidence level in successive releases.
Streets, Pathes, Squares
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Streets | 1 | ||||
| Pedestrian Paths and Trails | 1 | ||||
| Place, Square | 1 | ||||
"Streets" are smaller streets that are not properly or exhaustively covered in primary datasets.
Pedestrian Paths and Trails would mostly be out of scope in conventional field research methodology and processing. Think of hiking trails or pathes in the urban jungle.
Air-, Water-, Rail- and other Traffic
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Airport | 1 | ||||
| Airfield, Gliderport | 1 | ||||
| National Railway Network | 1 | ||||
| Suburban Train, Interurban Train (Line, Station or Stop, Number) | 1 | ||||
| Metro, Subway (Line, Station or Stop, Number) | 1 | ||||
| Cablecar, Funicular | 1 | ||||
| Passenger Ferry | 2 |
||||
| Tramway (Line, Station or Stop, Number) | 2 | ||||
| Bus (Stop) | 2 | ||||
| Bus (Line, Number) | 3 | ||||
| Shipping Line | 2 | ||||
| Shipping Pier | 2 | ||||
| Port, Harbor | 3 | ||||
| Marina | 5 | ||||
Building
Footprints, Exact Point Addresses,
federal and administrative boundaries
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Boundary 1: State, Country | 1 | ||||
| Boundary 2: Federal Land, Province, Region | 1 | ||||
| Boundary 3: County, District | 1 | ||||
| Boundary 4: Town, Municipality | 1 | ||||
| Township, District, Village | 1 | ||||
| Settlement, Village, Hamlet | 1 | ||||
| City District, Borough (administrative) | 1 | ||||
| Building Footprint | 1 | ||||
| Point Address (House No) | 1 | ||||
Point Addresses are delivered as exact geolocations rather than as derived approximations in between intersections.
Land Use
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| National Park | 1 | ||||
| Park | 1 | ||||
| Cemetery | 1 | ||||
| Industrial or Commercial Zone | 1 | 2 | |||
| Mining Site | 1 | 2 | |||
| Forest | 1 | 3 | |||
| Field Name | 1 | ||||
| Nature Reserve, Protected Landscape | 1 | ||||
| Restricted Area | 1 | ||||
| Mountain (Name, Elevation) | 2 | ||||
| Mountain Pass | 2 | ||||
| Natural Park, Preserve | 2 | ||||
| Field Name of smaller landscape | 5 | ||||
"Field Name" delivers colloquial names or synonyms.
Hydrology
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Watercourse, Stream (flowing water) | 1 | ||||
| Lake etc. (standing water body) | 1 | ||||
| Canal (navigable) | 1 | ||||
| Sluice, Lock | 2 | ||||
| Cascade, Waterfall | 3 | ||||
Official, administrative and public buildings
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Federal Ministry, Government Administration | 1 | ||||
| Regional Government Authority | 1 | ||||
| County or District Government | 1 | ||||
| City Council, Municipality Office | 1 | ||||
| Embassy | 1 | ||||
| Consulate | 1 | ||||
| University, College | 1 | ||||
| Hospital | 1 | ||||
| Fairground, Exhibition Center | 1 | ||||
| Police | 1 | 4 | |||
| School | 2 | ||||
| Municipal Hall, Community Center | 2 | ||||
| Library | 3 | ||||
| Fire Department | 3 | ||||
| Military Barrack | 3 | ||||
| Fiscal Office | 4 | ||||
| Penitentiary, Prison | 4 | ||||
| Research Institute | 5 | ||||
| Day-Care Center, Nursery | 5 | ||||
| Residential Home for the Elderly | 5 | ||||
| Public Service and Disposal Facility | 5 | ||||
| Other Public Building | 5 | ||||
| Parish Hall | 5 | ||||
Automotive and Parking Facilities
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Parking Garage, Car Park | 1 | ||||
| Parking Lot | 1 | ||||
| Park-and-Ride | 1 | ||||
| Resting Area (Highway, Autobahn) | 1 | ||||
Touristic and Cultural
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Tourist Information | 1 | ||||
| Theme Park | 1 | ||||
| Shopping Mall, Shopping Center | 1 | ||||
| Palace, Castle, Manor (Site or Ruin) | 1 | ||||
| Museum | 1 | ||||
| Theater, Opera House, Concert Hall, Cabaret | 1 | ||||
| Zoo | 1 | ||||
| Casino | 1 | ||||
| Church, Chapel or other Spiritual Place | 2 | ||||
| Campground | 2 | ||||
| Youth Hostel | 2 | ||||
| Archeological Site | 4 | ||||
| Historic Town Center | 5 | ||||
| Historic Monument | 5 | ||||
Sports and Facilities
| release | |||||
| Item | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Stadium, Sports Hall | 1 | ||||
| Sports Field | 1 | ||||
| Open Air Pool, Indoor Swimming Pool | 1 | ||||
| Tennis Court | 3 |
||||
| Equestrian Club | 3 |
||||
| Golf Course | 1 | ||||
| Ice Rink | 1 | ||||
Rollout of releases may be subject to change.

